Overview
A high-level view of your portfolio — latest snapshot: 2026-08-30
5
Following
78
Keywords tracked
across 4 countries
26
Top-10 rankings
of 48 ranked
▲14
Improved
last 7 days
▼14
Declined
last 7 days
Rank over time
Top movers (7 days)
| Keyword | Country | App | Position | 7d |
|---|---|---|---|---|
| ai chat | ES | Claude | 88 | ▼25 |
| ai chat | GB | Google Gemini | 58 | ▼17 |
| workout log | ES | Habit Tracker | 58 | ▲12 |
| chatbot | ES | Claude | 59 | ▼9 |
| ai chat | GB | Claude | 155 | ▼7 |
| ai chat | DE | Claude | 52 | ▲6 |
| ai chat | US | Claude | 68 | ▲5 |
| ai chat | ES | ChatGPT | 10 | ▲4 |
Best current rankings
| Keyword | Country | App | Position | 7d | Trend |
|---|---|---|---|---|---|
| ai assistant | DE | Claude | 1 | ▲1 | |
| habit tracker | DE | Habit Tracker | 1 | – | |
| habit tracker | ES | Habit Tracker | 1 | – | |
| habit tracker | GB | Habit Tracker | 1 | – | |
| habit tracker | US | Habit Tracker | 1 | – | |
| ai assistant | ES | Google Gemini | 2 | ▲2 | |
| ai assistant | US | Claude | 2 | – | |
| ai chat | US | ChatGPT | 2 | – |
Following
Press Follow on any app anywhere in the dashboard and it appears here and in the sidebar.