Overview
A high-level view of your portfolio — latest snapshot: 2026-07-17
1
Tracked apps
44
Keywords tracked
across 3 countries
21
Top-10 rankings
of 37 ranked
▲9
Improved
last 7 days
▼10
Declined
last 7 days
Top movers (7 days)
| Keyword | Country | App | Position | 7d |
|---|---|---|---|---|
| themes | US | Widgetsmith | 108 | ▲25 |
| custom icons | US | Widgetsmith | 106 | ▼20 |
| app icons | US | Widgetsmith | 101 | ▲12 |
| wallpapers | DE | Widgetsmith | 162 | ▲5 |
| aesthetic | GB | Widgetsmith | 23 | ▼4 |
| icon changer | US | Widgetsmith | 115 | ▼3 |
| themes | DE | Widgetsmith | 45 | ▲3 |
| home screen widgets | DE | Widgetsmith | 8 | ▲2 |
Best current rankings
| Keyword | Country | App | Position | 7d | Trend |
|---|---|---|---|---|---|
| widget maker | US | Widgetsmith | 1 | – | |
| widgets | DE | Widgetsmith | 1 | – | |
| widgets | GB | Widgetsmith | 1 | – | |
| widgets | US | Widgetsmith | 1 | – | |
| home screen widgets | GB | Widgetsmith | 2 | – | |
| photo widget | GB | Widgetsmith | 2 | – | |
| widget maker | DE | Widgetsmith | 2 | – | |
| widget maker | GB | Widgetsmith | 2 | – |
Following
Press Follow on any app anywhere in the dashboard and it appears here and in the sidebar.